PRO560 Mechanical-Bearing Ball-Screw Linear Stage
Description
Design Features
- Six models with travels from 300 mm to 1000 mm
- Speeds up to 220 mm/s
- Side-seal design with hard-cover protects from debris better than top-seal design
- Cost-effective and rugged design
- Long-life linear motion guide bearing system
- Wider design for large, offset loads
The PRO560 series is similar in design to the PRO280 series stages but provides additional load carrying capability with a wider cross-section.
Rugged Construction
The robust aluminum cover is hard-coated to provide a scratch resistant surface and the side seals keep dirt and particulates out of the stage to protect the bearing surfaces from contamination. The vertical orientation of the seals easily deflects debris away from the stage and the tabletop can be outfitted with an optional brush assembly to remove any particles that collect on the hard cover. Competitive top-seal designs can ingest debris in the seal, resulting in the eventual failure and replacement of the sealing mechanism.
NEMA 34 Motor Support
The PRO560 has a NEMA 34 motor flange mounting interface and can be ordered with an Aerotech standard brushless rotary motor installed. Alternatively, the stage can be ordered without a motor for the attachment of third-party NEMA 34 DC brush, brushless or stepper motors.
Highly Configurable
The stage is equipped with a ground 5 mm/rev ball screw and can be outfitted with English or metric bolt-hole pattern tabletops. A motor-mounted brake option is available to prevent back driving the screw when power is removed from the servomotor with the stage in a vertical orientation. A fold-back kit is also available to effectively reduce the overall stage length for space-constrained applications.
Specifications
PRO560 Specifications
| Model | PRO560-0300 | PRO560-0400 | PRO560-0500 | PRO560-0600 | |
|---|---|---|---|---|---|
| Travel | 300 mm | 400 mm | 500 mm | 600 mm | |
| Accuracy(1) | ±17.5 µm | ±19 µm | ±21 µm | ±23 µm | |
| Resolution | 0.5 µm with 2500-line Quadrature Encoder/0.1 µm with 1000-line AS Encoder | ||||
| Bidirectional Repeatability(1) | ±1 µm | ||||
| Straightness and Flatness | 7 µm | 9 µm | 10 µm | 12 µm | |
| Maximum Speed(2) | 220 mm/s | ||||
| Maximum Acceleration | Function of Motor Selection and Sizing | ||||
| Maximum Force (Continuous) | 687 N | ||||
| Load Capacity(3) | Horizontal | 150 kg | |||
| Side | 150 kg | ||||
| Vertical | 70 kg | ||||
| Moving Mass | No Tabletop | 9.9 kg | |||
| Tabletop | 16.2 kg | ||||
| Stage Mass | Less Motor | 65.0 kg | 70.9 kg | 76.9 kg | 83.0 kg |
| With Motor | 70.0 kg | 75.9 kg | 81.9 kg | 88.0 kg | |
| Material | Black Anodized Aluminum Body with Hardcoated Tabletop | ||||
| MTBF (Mean Time Between Failure) | 30,000 hours | ||||
- Certified with the PLOTS option.
- Excessive duty cycle may impact stage accuracy. Maximum speed limited to 167 mm/s when using BMS465 motor.
- Payload specifications are for single-axis system and based on ball screw and bearing life of 2500 km (100 million inches) of travel.
- Specifications are for single-axis systems measured 25 mm above the tabletop. Performance of multi-axis systems is payload and workpoint dependent. Consult factory for multi-axis or non-standard applications.
PRO560 Specifications
| Model | PRO560-0800 | PRO560-1000 | |
|---|---|---|---|
| Travel | 800 mm | 1000 mm | |
| Accuracy(1) | ±26 µm | ±27.5 µm | |
| Resolution | 0.5 µm with 2500-line Quadrature Encoder/0.1 µm with 1000-line AS Encoder | ||
| Bidirectional Repeatability(1) | ±1 µm | ||
| Straightness and Flatness | 14 µm | 17 µm | |
| Maximum Speed(2) | 220 mm/s | 140 mm/s | |
| Maximum Acceleration | Function of Motor Selection and Sizing | ||
| Maximum Force (Continuous) | 687 N | ||
| Load Capacity(3) | Horizontal | 150 kg | |
| Side | 150 kg | ||
| Vertical | 70 kg | ||
| Moving Mass | No Tabletop | 9.9 kg | |
| Tabletop | 16.2 kg | ||
| Stage Mass | Less Motor | 95.0 kg | 106.9 kg |
| With Motor | 100.0 kg | 111.9 kg | |
| Material | Black Anodized Aluminum Body with Hardcoated Tabletop | ||
| MTBF (Mean Time Between Failure) | 30,000 hours | ||
- Certified with the PLOTS option.
- Excessive duty cycle may impact stage accuracy. Maximum speed limited to 167 mm/s when using BMS465 motor.
- Payload specifications are for single-axis system and based on ball screw and bearing life of 2500 km (100 million inches) of travel.
- Specifications are for single-axis systems measured 25 mm above the tabletop. Performance of multi-axis systems is payload and workpoint dependent. Consult factory for multi-axis or non-standard applications.
Electrical Specifications
| Drive System | Precision Ground Ball-Screw with Brushless Servomotor |
| Feedback | 2500-line Quadrature Encoder on Motor/1000-line AS Encoder on Motor |
| Maximum Bus Voltage | 320 VDC |
| Limit Switches | 5 V, Normally Open or Normally Closed; 24 V Normally Closed |
| Home Switch | Near Motor End |
Recommended Controller
| Multi-Axis | A3200 | Ndrive CP, Ndrive HPe, Npaq |
| Ensemble | Ensemble CP, Ensemble HPe | |
| Single Axis | Soloist | Soloist CP, Soloist HPe |
-
Cantilevered load capability of the PRO560
Dimensions
-
PRO560
-
Tabletop
Ordering Information
Ordering Example
| PRO560 | -05MM | -1000 | -TTM | -5V-NC | -BMS | -3 | -FB05 | -NONE | -PLOTS |
Ordering Options
| Series | Ball Screw | Travel (mm) | Tabletop | Limits | Motor | Cable Exit | Options | Coupling | Testing |
|---|---|---|---|---|---|---|---|---|---|
| PRO560 | -05MM | -0300 -0400 -0500 -0600 -0800 -1000 |
-NOTT -TTM -TTU -TTADR -TTAGR /WIPER |
-5V-NC -5V-NO -24V-NC |
-BMS -BMS-BRK -NM -BMS-AS -BMS-AS-BRK -BM -BM-BRK -BM-AS -BM-AS-BRK |
-0 -3 -5 -8 -12 |
-FB05 -LIFTING |
-NONE -C05 |
-PLOTS -NO PLOTS |
Ball Screw
| Option | Description |
|---|---|
| -05MM | 5 mm per revolution ball screw |
PRO560 Series Linear Ball-Screw Stage
| Option | Description |
|---|---|
| -0300 | 300 mm travel stage with ball screw and limits |
| -0400 | 400 mm travel stage with ball screw and limits |
| -0500 | 500 mm travel stage with ball screw and limits |
| -0600 | 600 mm travel stage with ball screw and limits |
| -0800 | 800 mm travel stage with ball screw and limits |
| -1000 | 1000 mm travel stage with ball screw and limits |
Tabletop
| Option | Description |
|---|---|
| -NOTT | No tabletop |
| -TTM | Metric hole-pattern tabletop |
| -TTU | English hole-pattern tabletop |
| -TTADR | Bolt-hole pattern to attach ADRS/ADRT-150, ADRS/ADRT-200 or ADRT-260 rotary stages |
| -TTAGR | Bolt-hole pattern to attach AGR-150 or AGR-200 rotary stages |
| /WIPER | Wiper option for English and metric tabletops |
Limits
| Option | Description |
|---|---|
| -5V-NC | 5 V normally-closed limits |
| -5V-NO | 5 V normally-open limits |
| -24V-NC | 24 V normally-closed limits |
Motor
| Option | Description |
|---|---|
| -BMS | Brushless servomotor with 2500-line feedback encoder (BMS465-AH-MS-E2500H) |
| -BMS-BRK | Brushless servomotor with 2500-line feedback encoder and motor mounted brake (BMS465-AH-MS-E2500H-BK2) |
| -NM | No motor |
| -BMS-AS | Brushless slotless servomotor with 1000-line amplified sine encoder (BMS465-A-MS-E1000ASH) |
| -BMS-AS-BRK | Brushless slotless servomotor with 1000-line amplified sine encoder and brake (BMS465-A-MS-E1000ASH-BK2) |
| -BM | Brushless servomotor with 2500-line feedback encoder (BM500-MS-E2500H) |
| -BM-BRK | Brushless servomotor with 2500-line feedback encoder and motor mounted brake (BM500-MS-E2500H-BK2) |
| -BM-AS | Brushless servomotor with 1000-line amplified sine encoder (BM500-MS-E1000ASH) |
| -BM-AS-BRK | Brushless servomotor with 1000-line amplified sine encoder and motor mounted brake (BM500-MS-E1000ASH-BK2) |
Motor Orientation
| Option | Description |
|---|---|
| -0 | No motor |
| -3 | Left cable exit |
| -5 | Right cable exit |
| -8 | Right-side foldback |
| -12 | Left-side foldback |
Options
| Option | Description |
|---|---|
| -FB05 | Motor foldback kit for 0.5-inch diameter motor shaft (required for BMS465 motor) |
| -LIFTING | Threaded inserts and lifting lugs; recommended for longer travel stages and XY assemblies |
Coupling Option
| Option | Description | |
|---|---|---|
| -NONE | No motor coupling supplied | |
| -C05 | 0.5-inch diameter motor shaft coupling | |
Testing
| Option | Description |
|---|---|
| -PLOTS | Accuracy, repeatability, straightness and flatness plots |
| -NO PLOTS | No performance plots |
Accessories (to be ordered as separate line item)
| Option | Description |
|---|---|
| ALIGNMENT-NPA | Non-precision XY assembly |
| ALIGNMENT-PA10 | XY assembly; 10 arc-second orthogonal |
| ALIGNMENT-PA5 | XY assembly; 5 arc-second orthogonal |
| TC-PRO560 | Toe clamps for mounting PRO stage to an English dimension breadboard or hole pattern; recommended number of toe clamps for each travel length: 300 mm travel = 4 clamps; 400-800 mm travel = 8 clamps; 1000 mm travel = 12 clamps |