Ndrive HLe Linear Digital Amplifier
Description
Design Features
- New design available -- we recommend the Automation1 XL5e for all new applications.
- Output power range of 10 or 20 A peak
- Single-phase AC line input
- CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive
- Linear power stages
- Digital current, velocity, and position loops for improved motion stability
- Optional integrated encoder multiplier for higher throughput and reduced wiring
- Flexible design provides ability to drive brushless and DC brush-type servomotors as well as stepping motors
- Encoder or resolver feedback
The Ndrive® family of digital servo amplifiers are high performance discrete drives used with the Automation 3200 motion controller. These drives are capable of controlling brushless, DC brush, and stepper motors over a wide range of operating voltages and currents. Based on a common architecture, Ndrive amplifiers perform both current- and position-loop closures digitally.
The use of high-performance double-precision processors allows these drives to generate ultra-smooth motion profiles. Servo system response is optimized with the use of up to eight second-order loop-shaping filters, precise time-aligned feed-forward and other proprietary techniques with loop closure rates up to 20 kHz.
The Ndrive family includes several versions of low noise, ultra-high-performance linear drives. The Ndrive series provides high bandwidth and superb linearity required for the ultimate in velocity regulation as well as positional stability. The HLe offers the ability to use resolver or inductosyn sensors and provides the highest level of encoder interpolation. For low-power, high precision systems use the Ndrive ML.
Options for the Ndrive family include integral encoder interpolation, one- to three-axis position synchronized output (PSO), automatic brake control, digital and analog I/O expansion, absolute encoder interface, and one- or two-channel resolver interfaces. An optional dedicated ethernet port is available on the HLe drives for connection to third-party I/O expansion devices. This provides the potential to connect to a large number of I/O points typically required for PLC-type applications.
Any combination of Ndrive amplifiers may be connected to the Automation 3200 FireWire® network, allowing the system to be customized as needed.
Specifications
Ndrive HLe Specifications
Ndrive HLe | Units | 10-40 | 20-40 | 10-60 | 10-80 |
---|---|---|---|---|---|
Motor Style | Brush, Brushless, Stepper, Voice Coil | ||||
Motor Supply | VAC | 115/230; 50/60 Hz; Factory Configured | |||
Control Supply(1) | VAC | 85-240; 50/60 Hz | |||
Bus Voltage(2) | VDC | ±40 | ±40 | ±60 | ±80 |
Peak Output Current (1 sec)(3,4) | Apk | 10 | 20 | 10 | 10 |
Continuous Output Current(3,4) | Apk | 5 | 10 | 5 | 5 |
Digital Inputs | 6 Optically Isolated (2 High Speed) | ||||
Digital Outputs | 4 Optically Isolated | ||||
Analog Inputs | One 16-bit Differential; ±10 V | ||||
Analog Outputs | One 16-bit Single-Ended | ||||
Dedicated Axis I/O on Feedback Connector | Three Limit Inputs (CW, CCW, Home); Three Hall Effect Inputs (A, B, C); Three High-Speed differential Inputs (sin, cos, mkr for encoder); Motor Over-Temperature Input | ||||
Dedicated I/O on Auxiliary Feedback Connector | sin, cos, mkr for Aux Enc; Aux Enc can be used for PSO Output | ||||
I/O Expansion Board(5) | 16/16 Digital Opto-Isolated; 3 Analog In (±10 V, 16-bit Differential); 3 Analog Out (±10 V, 16-bit) | ||||
High Speed Data Capture | Yes (50 ns Latency) | ||||
Automatic Brake Control | Standard; 24 V @ 1 A | ||||
Emergency Stop Sense Input (ESTOP)(6) | Standard; 24 V Opto-Isolated | ||||
Position Synchronized Output (PSO) | Single Axis Standard, Two/Three Axis Optional | ||||
Can Output Multiplied Encoder | Yes | ||||
Can Output Square Wave Encoder | Yes | ||||
Primary Encoder Input Frequency | 32 MHz Square Wave Standard; 500 kHz Sine Wave (MXH) | ||||
Secondary Encoder Input Frequency | 32 MHz Square Wave | ||||
Encoder Multiplication | Up to x65536 with Quadrature Output (MXH) | ||||
Absolute Encoder | Renishaw Resolute BiSS; EnDat 2.1; EnDat 2.2 | ||||
Resolver Interface | Optional; 1 or 2 Channel; 16-bit | ||||
Internal Shunt Resistor | N/A | ||||
External Shunt | N/A | ||||
Ethernet | Optional | ||||
USB | No | ||||
RS232 | No | ||||
FireWire | Yes | ||||
Fieldbus | Modbus TCP on PC | ||||
Current Loop Update Rate | kHz | 20 | |||
Servo Loop Update Rate | kHz | 8 | |||
Power Amplifier Bandwidth | kHz | Selectable Through Software | |||
Minimum Load Inductance | mH | 0 | |||
Operating Temperature | °C | 0 to 50 | |||
Storage Temperature | °C | -30 to 85 | |||
Weight | kg (lb) | 10.36 (22.8) | |||
Compliance | CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive |
- "Keep Alive" supply.
- Output voltage is load dependent.
- Peak value of the sine wave; rms current for AC motors is 0.707 ∗ Apk.
- Load dependent.
- Requires I/O option.
- Requires external relay to remove motor supply power.

Dimensions
-
Ndrive HLe Enlarge Image
-
Ndrive HLe with Optional I/O and Resolver Enlarge Image