Ndrive HPe PWM Digital Amplifier
Description
Design Features
- New Design Available! We recommend the Automation1-XC4e for all new applications.
- Wide output power range from 10 A peak to 200 A peak at 320 VDC
- 3-phase AC line input
- CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive
- PWM power stages
- Digital current, velocity, and position loops for improved motion stability
- Optional integrated encoder multiplier for higher throughput and reduced wiring
- Flexible design provides ability to drive brushless and DC brush-type servomotors as well as stepping motors
- Encoder or resolver feedback
The Ndrive® family of digital servo amplifiers are high performance discrete drives used with the Automation 3200 motion controller. These drives are capable of controlling brushless, DC brush, and stepper motors over a wide range of operating voltages and currents. Based on a common architecture, Ndrive amplifiers perform both current- and position-loop closures digitally.
The use of high-performance double-precision processors allows these drives to generate ultra-smooth motion profiles. Servo system response is optimized with the use of up to eight second-order loop-shaping filters, precise time-aligned feed-forward and other proprietary techniques with loop closure rates up to 20 kHz.
The Ndrive family is offered in a number of highly efficient PWM versions. The Ndrive MP is a low power, small footprint PWM drive ideal for space-sensitive applications. The Ndrive CP is a medium-power PWM drive capable of running directly from AC mains voltage and is optimized for cost-sensitive applications. The Ndrive HPe is the highest performance PWM drive providing a host of features not available on the other PWM drives, and is available in output current ranges from 10 A to 200 A peak.
Options for the Ndrive family include integral encoder interpolation, one- to three-axis position synchronized output (PSO), automatic brake control, digital and analog I/O expansion, absolute encoder interface, and one- or two-channel resolver interfaces. An optional dedicated ethernet port is available on the HPe drives for connection to third-party I/O expansion devices. This provides the potential to connect to a large number of I/O points typically required for PLC-type applications.
Any combination of Ndrive amplifiers may be connected to the Automation 3200 FireWire® network, allowing the system to be customized as needed.
Specifications
Ndrive HPe Specifications
Ndrive HPe | Units | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 |
---|---|---|---|---|---|---|---|---|---|
Motor Style | Brush, Brushless, Stepper(1) | ||||||||
Motor Supply | VAC | Single-Phase 7-240 V; 50/60 Hz | Single- or Three-Phase 115 or 230 V; 50/60 Hz | ||||||
Control Supply(2) | VAC | 85-240 VAC; 50/60 Hz | |||||||
Bus Voltage(3) | VDC | 10-320(3) | |||||||
Peak Output Current (1 sec)(4) | Apk | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 |
Continuous Output Current(4) | Apk | 5 | 10 | 10 | 25 | 37 | 50 | 75 | 75 |
Digital Inputs | 6 Optically Isolated (2 High Speed) | ||||||||
Digital Outputs | 4 Optically Isolated | ||||||||
Analog Inputs | One 16-bit Differential; ±10 V | ||||||||
Analog Outputs | One 16-bit Single-Ended; ±10 V | ||||||||
Dedicated Axis I/O on Feedback Connector | Three Limit Inputs (CW, CCW, Home); Three Hall Effect Inputs (A, B, C); Three High-Speed differential Inputs (sin, cos, mkr for encoder); Motor Over-Temperature Input | ||||||||
Dedicated I/O on Auxiliary Feedback Connector | sin, cos, mkr for Aux Enc; Aux Enc can be used for PSO Output | ||||||||
I/O Expansion Board(5) | 16/16 Digital Opto-Isolated; 3 Analog In (±10 V, 16-bit Differential); 3 Analog Out (±10 V, 16-bit) | ||||||||
High Speed Data Capture | Yes (50 ns Latency) | ||||||||
Automatic Brake Control | Standard; 24 V at 1 A | ||||||||
Emergency Stop Sense Input (ESTOP)(6) | Standard; 24 V Opto-Isolated | ||||||||
Position Synchronized Output (PSO) | Single Axis Standard, Two/Three Axis Optional | ||||||||
Can Output Multiplied Encoder | Yes | ||||||||
Can Output Square Wave Encoder | Yes | ||||||||
Primary Encoder Input Frequency | 500 kHz Amplified Sine Wave Standard (for onboard multiplier); 40 MHz TTL Square Wave | ||||||||
Secondary Encoder Input Frequency | 32 MHz Square Wave | ||||||||
Encoder Multiplication | Up to x65536 with real-time quadrature output (MXH) | ||||||||
Absolute Encoder | Renishaw Resolute BiSS; EnDat 2.1; EnDat 2.2 | ||||||||
Resolver Interface | Optional; 1 or 2 Channel; 16-bit | ||||||||
Internal Shunt Resistor | 40 W Continuous; 400 W Peak (5 seconds) | 440 W Continuous | |||||||
External Shunt | Optional | ||||||||
Ethernet | Optional | ||||||||
USB | No | ||||||||
RS-232 | No | ||||||||
FireWire | Yes | ||||||||
Fieldbus | Modbus TCP on PC | ||||||||
Current Loop Update Rate | kHz | 20 | |||||||
Servo Loop Update Rate | kHz | 8 | |||||||
Power Amplifier Bandwidth | kHz | Selectable Through Software | |||||||
Minimum Load Inductance | mH | 0.1 @ 160 VDC (1.0 mH @ 320 VDC) | |||||||
Operating Temperature | °C | 0 to 50 | |||||||
Storage Temperature | °C | -30 to 85 | |||||||
Weight | kg (lb) | 2.36 (5.2) | 6.64 (14.6) | 11.06 (24.4) | |||||
Compliance | CE approved, NRTL safety certification, EU 2015/863 RoHS 3 directive |
- For stepper motors only, one-half of bus voltage is applied across the motor (e.g., 80 VDC supply results in 40 VDC across stepper motor).
- "Keep Alive" supply.
- Output voltage dependent upon input voltage.
- Peak value of the sine wave; rms current for AC motors is 0.707 * A pk.
- Requires I/O option.
- Requires external relay to remove motor supply power.

Dimensions
-
Ndrive HPe10/20/30 Enlarge Image
-
Ndrive HPe10/20/30 with Optional I/O Enlarge Image
-
Ndrive HPe50/75/100 with Optional I/O Enlarge Image
-
Ndrive HPe150/200 with Optional I/O Enlarge Image